Guelph
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
510 homes for sale in Guelph
- 1/7 7
4 Beds 3 Baths$1,149,900Active - 1/50 50
6 Beds 5 Baths$2,400,000Active - 1/37 37
3 Beds 3 Baths$820,000Active - 1/9 9
3 Beds 3 Baths$850,000Active - 1/46 46
2 Beds 4 Baths$845,999Active - 1/38 38
3 Beds 2 Baths$529,900Active40 Silvercreek Pkwy N #26, Guelph, ON N1H 7X5
Listed by Royal LePage Royal City Realty
Condo, Townhouse
- 1/29 29
5 Beds 4 Baths$1,289,900Active - 1/13 13
1 Bed 1 Bath$1,600Active - 1/7 7
1 Bed 1 Bath$1,600Active53 Boulder CRES #BSMT, Guelph, ON N1G 5A2
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Single Family Home
- 1/41 41
3 Beds 3 Baths$949,900Active - 1/30 30
2 Beds 2 Baths$799,000Active - 1/31 31
3 Beds 3 Baths$2,850Active - 1/47 47
3 Beds 2 Baths$824,900Active270 Woolwich ST, Guelph, ON N1H 3W1
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/15 15
2 Beds 2 Baths$2,700Active - 1/41 41
3 Beds 1 Bath$675,000Active - 1/4 4
1 Bed 1 Bath$1,500Active - 1/34 34
3 Beds 3 Baths$824,000Active - 1/45 45
4 Beds 4 Baths$1,299,999Active - 1/41 41
3 Beds 4 Baths$859,900Price Dropped by $29K - 1/22 22
2 Beds 2 Baths$510,000Active - 1/17 17
1 Bed 1 Bath$2,300Active - 1/33 33
3 Beds 2 Baths$499,900Price Dropped by $20K - 1/29 29
2 Beds 2 Baths$699,000Active - 1/14 14
1 Bed 1 Bath$1,800Active
Neighborhoods in Guelph
BrantClairfields/Hanlon Business ParkDovercliffe Park/Old UniversityDowntownExhibition ParkGeneral HospitalGrange Hill EastGrange RoadGuelph SouthHanlon CreekJunction/Onward WillowJune AvenueKortright EastKortright HillsKortright WestOld UniversityOnward WillowParkwood GardensPine RidgePineridge/Westminster Woods
Show More