Parkwood Gardens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Parkwood Gardens
- 1/50 50
3 Beds 4 Baths$1,099,999New - 1/42 42
3 Beds 3 Baths$629,900New - 1/35 35
3 Beds 1 Bath$499,900New - 1/39 39
3 Beds 3 Baths$499,900New - 1/38 38
3 Beds 3 Baths$679,000New - 1/12 12
1 Bed 1 Bath$2,230New - 1/34 34
4 Beds 4 Baths$1,049,900Active - 1/47 47
6 Beds 2 Baths$849,000Price Dropped by $10K364 Imperial RD S, Guelph, ON N1K 1L4
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/46 46
3 Beds 3 Baths$759,000Active - 1/47 47
5 Beds 3 Baths$799,000Active - 1/24 24
3 Beds 3 Baths$759,900Active - 1/23 23
3 Beds 2 Baths$599,999Active - 1/49 49
3 Beds 3 Baths$656,800Active - 1/48 48
6 Beds 4 Baths$930,000Price Dropped by $19K - 1/17 17
3 Beds 3 Baths$2,850Active - 1/40 40
4 Beds 2 Baths$775,000Active - 1/29 29
4 Beds 4 Baths$849,000Active - 1/42 42
3 Beds 2 Baths$749,900Price Dropped by $15K - 1/41 41
3 Beds 2 Baths$789,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths$2,600Active145 Stephanie DR, Guelph, ON N1K 1X7
Listed by Home Trust Real Estate Brokerage Ltd.
Single Family Home
- 1/50 50
3 Beds 3 Baths$759,900Price Dropped by $10K373 West Acres DR, Guelph, ON N1H 7B3
Listed by Keller Williams Home Group Realty
Single Family Home
- 1/44 44
3 Beds 3 Baths$829,900Price Dropped by $10K - 1/32 32
4 Beds 2 Baths$499,900Price Dropped by $20K - 1/49 49

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1
- 2