South Parkdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
163 homes for sale in South Parkdale
- 1/23 231 Bath$1,875New
- 1/18 182 Beds 2 Baths$2,900Active
- 1/20 203 Beds 1 Bath$679,000Active
- 1/26 263 Beds 2 Baths$2,950Active
- 1/29 292 Beds 2 Baths$799,900Active
- 1/19 193 Beds 2 Baths$3,500Active
- 1/30 302 Beds 2 Baths$2,700Active
- 1/38 383 Beds 1 Bath$640,000Active
- 1/35 353 Beds 2 Baths$2,900Active
- 1/18 182 Beds 1 Bath$2,690Active
- 1/40 404 Beds 3 Baths$1,595,000Active
- 1/11 111 Bed 1 Bath$2,099Active
1495 King ST W #2nd Fl, Toronto W01, ON M6K 1J4
Listed by RE/MAX WEST REALTY INC.
Single Family Home
- 1/15 151 Bed 1 Bath$1,985Active
- 1/35 353 Beds 2 Baths$3,100Active
1928 Lakeshore BLVD W #3505, Toronto W01, ON M6S 1A1
Listed by RE/MAX WEALTH BUILDERS REAL ESTATE
Condo
- 1/20 202 Beds 1 Bath$679,000Active
28 Laidlaw ST #1602, Toronto W01, ON M6K 1X2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Townhouse
- 1/17 173 Beds 2 Baths$899,900Active
- 1/35 35
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/13 131 Bed 1 Bath$2,250Active
- 1/35 351 Bed 1 Bath$399,000Active
- 1/33 331 Bed 1 Bath$414,000Active
- 1/10 102 Beds 2 Baths$2,499Active
- 1/21 213 Beds 2 Baths$3,500Active
- 1/12 122 Beds 1 Bath$2,550Active
38 Joe Shuster WAY #1224, Toronto W01, ON M6K 0A5
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/40 402 Beds 2 Baths$3,200Active