ON Toronto E08
Toronto E08
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
314 Properties
314 homes for sale in Toronto E08
- 1/15 152 Beds 2 Baths$599,900Price Dropped by $40K
- 1/10 101 Bed 1 Bath$2,150New
- 1/49 496 Beds 3 Baths$1,199,999New
- 1/38 381 Bed 1 Bath$2,100Active
- 1/27 273 Beds 3 Baths$699,900Active
- 1/16 162 Beds 2 Baths$2,800Active
- 1/35 353 Beds 2 Baths$499,900Active
- 1/48 485 Beds 4 Baths$880,000Active
- 1/43 435 Beds 6 Baths$1,999,999Active
- 1/24 246 Beds 2 Baths$1,250,000Active
- 1/46 462 Beds 1 Bath$499,900Active
3233 Eglinton AVE E #1812, Toronto E08, ON M1J 3N6
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/33 334 Beds 2 Baths$3,300Active
- 1/37 373 Beds 3 Baths$1,290,000Active
21 Fenwood HTS, Toronto E08, ON M1M 2V6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/35 352 Beds 2 Baths$522,500Active
- 1/24 244 Beds 3 Baths$3,250Active
- 1/31 312 Beds 2 Baths$2,650Active
- 1/13 133 Beds 3 Baths$685,000Active
- 1/7 71 Bed 1 Bath$2,150Active
- 1/31 313 Beds 3 Baths$707,000Active
- 1/37 375 Beds 3 Baths$975,000Active
- 1/23 233 Beds 3 Baths$889,900Active
- 1/25 253 Beds 2 Baths$570,000Active
- 1/7 73 Beds 1 Bath$829,000Active
- 3D2 Beds 1 Bath$479,999Active