Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 homes for sale in Regent Park
- 1/17 171 Bed 1 Bath$599,000Active
- 1/25 253 Beds 3 Baths$1,899,000Active
100 Sumach ST, Toronto C08, ON M5A 3J9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Condo, Townhouse
- 1/32 322 Beds 2 Baths$699,000Active
- 1/50 502 Beds 2 Baths$719,000Active
- 1/34 342 Beds 1 Bath$599,000Active
- 1/27 272 Beds 1 Bath$2,650Active
- 1/26 262 Beds 1 Bath$739,000Active
- 1/39 394 Beds 2 Baths$999,998Active
- 1/20 201 Bed 1 Bath$2,500Active
- 1/19 191 Bed 1 Bath$2,100Active
- 1/15 151 Bed 1 Bath$525,000Active
- 1/10 101 Bed 1 Bath$2,100Active
- 1/22 221 Bath$407,000Price Dropped by $2K
- 1/29 292 Beds 2 Baths$3,199Active
- 1/9 92 Beds 2 Baths$2,950Active
- 1/12 121 Bed 1 Bath$699,000Active
- 1/28 281 Bed 2 Baths$2,450,000Active
- 1/5 51 Bed 1 Bath$539,900Active
- 1/16 162 Beds 1 Bath$590,000Active
- 1/14 143 Beds 2 Baths$1,007,000Active
- 1/28 282 Beds 2 Baths$2,800Active
- 1/30 302 Beds 2 Baths$3,550Active
- 1 Bed 1 Bath$529,900Active
- 1/19 19$448,800Active