Cooksville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
262 homes for sale in Cooksville
- 1/4 43 Beds 2 Baths$3,750Active
2143 Grange DR, Mississauga, ON L5B 1P4
Listed by INTERNATIONAL REALTY FIRM, INC.
Single Family Home
- 1/29 295 Beds 4 Baths$1,199,000Price Dropped by $200K
- 1/9 92 Beds 2 Baths$499,900Active
- 1/33 334 Beds 2 Baths$485,000Active
- 1/49 494 Beds 4 Baths$1,688,888Active
- 5 Beds 3 Baths$1,599,000Active
- 1/33 335 Beds 3 Baths$778,000Active
3175 Kirwin AVE #138, Mississauga, ON L5A 3M4
Listed by HOMELIFE LANDMARK REALTY INC.
Condo, Townhouse
- 1/13 132 Beds 2 Baths$595,000Active
- 1/21 213 Beds 2 Baths$2,800Active
- 1/41 414 Beds 2 Baths$1,275,000Active
2518 Stillmeadow RD, Mississauga, ON L5B 1X7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/18 183 Beds 3 Baths$875,000Active
601 Shoreline DR #69, Mississauga, ON L5B 4K7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Condo, Townhouse
- 1/44 444 Beds 3 Baths$1,999,999Active
168 Breezy Pines DR, Mississauga, ON L5B 1B4
Listed by ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
Single Family Home
- 1/3 36 Beds 4 Baths$1,485,000Active
- 1/32 323 Beds 2 Baths$525,000Active
- 1/43 434 Beds 3 Baths$1,599,000Active
- 1/40 403 Beds 3 Baths$899,900Active
350 Ladycroft TER #1, Mississauga, ON L5A 3N7
Listed by HOMELIFE MAPLE LEAF REALTY LTD.
Condo, Townhouse
- 1/48 484 Beds 4 Baths$1,758,000Active
- 1/31 312 Beds 2 Baths$630,000Active
- 1/27 272 Beds 1 Bath$510,000Active
- 1/13 132 Beds 2 Baths$560,000Active
- 1/34 342 Beds 2 Baths$630,000Active
- 1/21 212 Beds 1 Bath$510,000Active
- 1/41 416 Beds 4 Baths$2,049,900Price Dropped by $100K
2344 Kenbarb RD, Mississauga, ON L5B 2E8
Listed by RE/MAX REALTY ENTERPRISES INC.
Single Family Home
- 1/20 203 Beds 2 Baths$464,900Active