Guelph
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
405 homes for sale in Guelph
- 1/39 39
3 Beds 2 Baths$729,900Active - 1/15 15
4 Beds 4 Baths$2,499,900Active - 1/31 31
4 Beds 4 Baths$899,500Active - 1/49 49
4 Beds 3 Baths$1,449,900Active - 1/34 34
1 Bed 1 Bath$589,000Active - 1/17 17
3 Beds 3 Baths$895,000Active - 1/49 49
2 Beds 2 Baths$2,550Active - 1/25 25
9 Beds 4 Baths$1,249,000Active - 1/48 48
3 Beds 2 Baths$549,900Active - 1/34 34
4 Beds 4 Baths$749,900Active - 1/37 37
1 Bed 3 Baths$769,900Active - 1/24 24
5 Beds 3 Baths$724,900Active - 1/39 39
3 Beds 3 Baths$1,350,000Active255 Summerfield DR #20, Guelph, ON N1L 0E1
Listed by Coldwell Banker Neumann Real Estate
Condo, Townhouse
- 1/36 36
7 Beds 7 Baths$2,222,222Active - 1/50 50
10 Beds 7 Baths$3,299,900Active - 1/34 34
4 Beds 2 Baths$629,000Active - 1/45 45
2 Beds 3 Baths$1,125,000Active53 Arthur ST S #RL5, Guelph, ON N1E 0P5
Listed by RE/MAX Aboutowne Realty Corp., Brokerage
Condo, Townhouse
- 1/34 34
4 Beds 3 Baths$2,900Active - 1/37 37
4 Beds 2 Baths$749,900Active - 1/6 6
3 Beds 1 Bath$419,900Active - 1/5 5
3 Beds 1 Bath$419,900Active - 1/38 38
3 Beds 4 Baths$899,500Active21 Truesdale CRES, Guelph, ON N1G 5H4
Listed by RE/MAX Real Estate Centre Inc, Brokerage
Single Family Home
- 1/37 37
6 Beds 4 Baths$1,255,555Active - 1/22 22
2 Beds 3 Baths$775,000Price Dropped by $34K
Neighborhoods in Guelph
BrantClairfields/Hanlon Business ParkDovercliffe Park/Old UniversityDowntownExhibition ParkGeneral HospitalGrange Hill EastGrange RoadGuelph SouthHanlon CreekJunction/Onward WillowJune AvenueKortright EastKortright HillsKortright WestOld UniversityOnward WillowParkwood GardensPine RidgePineridge/Westminster Woods
Show More