Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 homes for sale in Central
- 1/12 122 Beds 1 Bath$1,800New
- 1/15 153 Beds 2 Baths$428,000Active
- 1/35 353 Beds 2 Baths$459,000New
- 1/16 164 Beds 2 Baths$625,000New
- 3D3 Beds 2 Baths$750,000New
325 Highland AVE, Oshawa, ON L1H 6B1
Listed by KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE
Single Family Home
- 1/16 162 Beds 1 Bath$2,350New
- 1/43 432 Beds 2 Baths$699,900New
- 1/8 85 Beds 1 Bath 800 SqFt$2,000New
- 1/18 181 Bed 1 Bath$2,000New
- 1/40 404 Beds 1 Bath$1,395,000New
- 1/50 5012 Beds 4 Baths$898,000New
- 1/43 434 Beds 2 Baths$699,000New
- 1/23 233 Beds 1 Bath$2,100New
- 1/3 33 Beds 4 Baths$799,999New
- 1/32 323 Beds 2 Baths$679,000New
- 1/41 413 Beds 4 Baths$799,900New
- 1/14 141 Bed 1 Bath$1,700New
- 1/37 373 Beds 2 Baths$775,000New
- 1/8 81 Bed 1 Bath$1,500Active
- 1/36 362 Beds 2 Baths$599,000Active
139 Huron ST, Oshawa, ON L1H 5E3
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home
- 1/40 404 Beds 2 Baths$699,900Active
- 1/29 292 Beds 3 Baths$729,900Active
- 1/12 123 Beds 3 Baths$750,000Active
- 1/16 163 Beds 1 Bath$2,200Active
484 Albert ST #Main Unit, Oshawa, ON L1H 4S6
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home