Cedarwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Cedarwood
- 1/39 396 Beds 4 Baths$938,900New
- 1/32 324 Beds 5 Baths$4,200New
- 1/4 41 Bed 1 Bath$1,300New
- 1/40 404 Beds 4 Baths$999,000New
- 1/27 273 Beds 4 Baths$3,790New
- 1/50 503 Beds 3 Baths$3,200New
- 1/16 164 Beds 3 Baths$3,500New
- 1/47 474 Beds 4 Baths$999,800New
- 1/16 161 Bed 1 Bath$950New
- 1/50 504 Beds 4 Baths$999,000Active
- 1/44 443 Beds 2 Baths$699,000Active
- 1/49 494 Beds 4 Baths$899,000Active
- 1/38 384 Beds 4 Baths$1,158,000Active
- 1/34 344 Beds 4 Baths$969,900Active
- 1/38 384 Beds 4 Baths$1,180,000Active
- 1/45 454 Beds 4 Baths$1,200,000Active
- 1/34 344 Beds 4 Baths$1,036,000Price Dropped by $32K
- 1/50 504 Beds 4 Baths$939,900Active
- 1/13 133 Beds 2 Baths$2,850Active
- 1/31 313 Beds 2 Baths$749,900Active
- 1/29 295 Beds 4 Baths$945,000Price Dropped by $54K
- 1/3 34 Beds 4 Baths$999,000Active
- 1/41 414 Beds 3 Baths$3,400Active
80 Charles Brown RD #Upper, Markham, ON L3S 4V4
Listed by RE/MAX METROPOLIS REALTY
Single Family Home
- 1/14 143 Beds 2 Baths$2,850Active