Oakville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,172 homes for sale in Oakville
- 1/42 42
3 Beds 2 Baths$759,999Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths$1,679,000Open 9/6 2PM-4PM - 1/49 49
5 Beds 4 Baths$1,629,000Open Sun 2PM-4PM - 1/50 50
5 Beds 5 Baths$2,298,000Open Sat 12PM-2PM - 1/50 50
7 Beds 4 Baths 1,306 Sqft Lot$1,699,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths$1,649,900Open Sun 2PM-4PM - 1/42 42
4 Beds 3 Baths 8,600 Acres Lot$1,650,000Open Sat 2PM-4PM - 1/28 28
5 Beds 7 Baths$3,298,000Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths$724,900Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths$1,199,888Open Sat 1PM-3PM - 1/33 33
3 Beds 2 Baths$1,789,900Open Sat 2PM-4PM - 1/38 38
5 Beds 3 Baths$1,099,999Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths$1,199,000Open Sun 2PM-4PM - 1/50 50
4 Beds 2 Baths 5,015.98 Acres Lot$1,098,000Open Sat 2PM-4PM - 1/50 50
5 Beds 4 Baths$1,629,000Open Sun 2PM-4PM - 1/50 50
5 Beds 6 Baths 0.28 Acres Lot$4,850,850Open Sun 2PM-4PM3168 Lakeshore RD W, Oakville, ON L6L 1J6
Listed by RE/MAX REALTY ENTERPRISES INC.
Single Family Home
- 3D
2 Beds 4 Baths$899,000Open Sun 2PM-4PM - 3D
5 Beds 4 Baths$1,699,990Open Sat 2PM-4PM - 1/49 49
5 Beds 7 Baths 8,557.3 Acres Lot$3,258,000Open Sat 2PM-4PM - 1/50 50
2 Beds 1 Bath$529,900Open Sun 2PM-4PM - 1/44 44
4 Beds 4 Baths$2,380,000Open Sat 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,568.68 Acres Lot$899,000Open Sat 2PM-4PM - 1/44 44
3 Beds 3 Baths$999,000Open Sat 2PM-4PM - 1/49 49
3 Beds 3 Baths$1,789,000New244 Willowridge CT, Oakville, ON L6L 5J2
Listed by ROYAL LEPAGE REALTY PLUS OAKVILLE
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 49
Neighborhoods in Oakville
1000 - Bc Bronte Creek1001 - Br Bronte1002 - Co Central1003 - Cp College Park1004 - Cv Clearview1005 - Fa Falgarwood1006 - Fd Ford1007 - Ga Glen Abbey1008 - Go Glenorchy1009 - Jc Joshua Creek1010 - Jm Joshua Meadows1011 - Mo Morrison1012 - Nw Northwest1013 - Oo Old Oakville1014 - Qe Queen Elizabeth1015 - Ro River Oaks1016 - Sh Sixteen Hollow1017 - Sw Southwest1018 - Wc Wedgewood Creek1019 - Wm Westmount
Show More