Rural Erin
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
86 homes for sale in Rural Erin
- 1/31 31
3 Beds 3 Baths 50 Acres Lot$2,289,000Open Sat 1PM-3PM - 1/42 42
5 Beds 3 Baths 5 Acres Lot$1,699,999New - 1/37 37
7 Beds 6 Baths 25 Acres Lot$4,799,000New - 1/47 47
3 Beds 2 Baths$1,050,000New - 1/50 50
4 Beds 2 Baths$1,799,900New5172 Trafalgar RD, Erin, ON N0B 1T0
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/43 43
4 Beds 3 Baths$1,290,555New - 1/50 50
4 Beds 4 Baths 0.5 Acres Lot$1,899,900New - 1/40 40
4 Beds 4 Baths$2,099,900New30 Charles Currie CRES, Erin, ON N1H 0B7
Listed by ROYAL LEPAGE MEADOWTOWNE REALTY
Single Family Home
- 1/39 39
3 Beds 2 Baths$1,148,400New - 1/50 50

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/46 46
4 Beds 4 Baths$970,000New - 1/50 50
3 Beds 3 Baths 25 Acres Lot$1,799,000New - 1/49 49
4 Beds 2 Baths$869,900New - 1/42 42
4 Beds 2 Baths$895,000New - 1/50 50
3 Beds 2 Baths$1,250,000Active - 1/47 47
4 Beds 3 Baths$1,529,900Active - 1/35 35
4 Beds 4 Baths$5,490Active - 1/49 49
5 Beds 2 Baths$650,000Active9033 Erin Garafraxa Townline, Erin, ON L0N 1N0
Listed by Real Broker Ontario Ltd.
Single Family Home
- 1/50 50
4 Beds 2 Baths$749,999Active - 1/34 34
7 Beds 3 Baths$1,799,999Active - 1/35 35
3 Beds 2 Baths$1,599,999Active - 1/41 41
3 Beds 1 Bath$998,888Active - 1/49 49
4 Beds 6 Baths$3,800,000Active - 1/50 50
4 Beds 5 Baths$2,895,000Active
- 1
- 2
- 3
- 4