Bolton North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Bolton North
- 1/34 34
3 Beds 3 Baths$919,900New - 3D
4 Beds 3 Baths$1,419,900New75 St Michaels CRES, Caledon, ON L7E 5Y5
Listed by ROYAL LEPAGE FLOWER CITY REALTY
Single Family Home
- 1/40 40
4 Beds 3 Baths$3,050New - 1/40 40
3 Beds 2 Baths$1,049,000New85 Wright CRES, Caledon, ON L7E 3X6
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/44 44
4 Beds 3 Baths$938,000New - 1/41 41
4 Beds 3 Baths$1,174,880Active - 1/49 49
5 Beds 3 Baths$1,149,999Active - 1/47 47
4 Beds 3 Baths$1,550,000Active - 1/33 33
3 Beds 2 Baths$759,000Price Dropped by $36K - 1/48 48
3 Beds 3 Baths$1,049,000Active - 1/39 39
3 Beds 3 Baths$878,888Active - 1/50 50
5 Beds 4 Baths$1,399,999Active - 1/11 11
1 Bed 1 Bath$2,000Active - 1/45 45
7 Beds 5 Baths$1,410,000Active - 1/49 49
6 Beds 4 Baths$1,299,000Price Dropped by $51K1 St Michaels CRES, Caledon, ON L7E 5Z6
Listed by ROYAL LEPAGE FLOWER CITY REALTY
Single Family Home
- 1/48 48
5 Beds 4 Baths$1,124,900Price Dropped by $25K - 1/37 37
4 Beds 4 Baths$1,099,000Price Dropped by $81K - 1/39 39
2 Beds 2 Baths$849,000Price Dropped by $26K - 1/38 38
4 Beds 3 Baths 5 Acres Lot$1,589,900Active - 1/47 47
3 Beds 3 Baths$899,900Price Dropped by $30K - 1/45 45
2 Beds 3 Baths$749,000Active - 1/15 15
5 Beds 4 Baths$1,250,000Active - 1/27 27
6 Beds 4 Baths$1,198,000Active
- 1
- 2